FIRST YEAR
Semester I | ||||
Code |
Course |
Course status |
ECTS credit |
Hours/week L+E |
101.T.I | Mathematics I | M | 7 | 3+2 |
102.T.I | Physics | M | 6 | 2+2 |
103.T.I | General Chemistry | M | 7 | 3+2 |
104.T.I | Basis Of Informatics | M | 6 | 2+2 |
105.T.I | English Language I | E | 4 | 2+1 |
106.T.I | German Language | E | 4 | 2+1 |
Semester II | ||||
Code |
Course |
Course status |
ECTS credit |
Hours/week L+E |
107.T.I | Mathematics II | M | 7 | 3+2 |
108.T.I | Physics II | M | 6 | 2+2 |
109.T.I | Inorganic Chemistry | M | 7 | 3+2 |
110.T.I | Organic Chemistry I | M | 6 | 2+2 |
111.T.I | English Language II | E | 4 | 2+1 |
112.T.I | German Language II | E | 4 | 2+1 |
SECOND YEAR
Semester III | ||||
Code |
Course |
Course status |
ECTS credit |
Hours/week L+E |
201.T.I | Engineering Thermodynamics | M | 7 | 3+2 |
202.T.I | Physical Chemistry | M | 6 | 2+2 |
203.T.I | Organic Chemistry II | M | 7 | 3+2 |
204.T.I | Physical Chemistry I | M | 6 | 3+2 |
205.T.I | Differential Equations | E | 4 | 2+2 |
206.T.I | Engineering Statistics | E | 4 | 2+2 |
207.T.I | Basics of Electro-techniques | E | 4 | 2+2 |
208.T.I | Machine Elements | E | 4 | 2+2 |
Semester IV | ||||
Code |
Course |
Course status |
ECTS credit |
Hours/week L+E |
209.T.I | Physical Chemistry II | M | 7 | 3+2 |
210.T.I | Heat and Mass Transfer | M | 7 | 2+2 |
211.T.I | Analytical Chemistry | M | 6 | 2+2 |
212.T.I | Dynamics and Control of Processes | E | 5 | 2+2 |
213.T.I | Preparation of Water in Industry | E | 5 | 2+2 |
214.T.I | Environment Chemistry | E | 5 | 2+2 |
215.T.I | Industrial Energy Processes | E | 5 | 2+2 |
SPECIALIZATION, “CHEMICAL ENGINEERING”
THIRD YEAR
Semester V | ||||
Code |
Course |
Course status |
ECTS credit |
Hours/week L+E |
301.T.IK.Ia | Mechanical Operations | M | 7 | 3+2 |
302.T.IK.Ia | Material and Energy Balance | M | 6 | 2+2 |
303.T.IK.Ia | Chemical Thermodynamics | M | 7 | 3+2 |
304.T.IK.Ia | Software Application in Chemical Engineering | M | 5 | 2+2 |
305.T.IK.Ia | Chemical Inorganic Technology | E | 5 | 2+2 |
306.T.IK.Ia | Electrochemistry | E | 5 | 2+2 |
307.T.IK.Ia | Measurement, Adjustment and Automation | E | 5 | 2+2 |
Semester VI | ||||
Code |
Course |
Course status |
ECTS credit |
Hours/week L+E |
308.T.IK.Ia | Thermal and Diffusive Operations | M | 5 | 2+2 |
309.T.IK.Ia | Chemical Reactors | M | 5 | 3+2 |
310.T.IK.Ia | Polymer Materials | E | 4 | 2+1 |
311.T.IK.Ia | Catalyse and Catalyst | E | 4 | 2+1 |
312.T.IK.Ia | Corrosion and protection from corrosion | E | 4 | 2+1 |
313.T.IK.Ia | Economy and Engineering | E | 4 | 2+1 |
314.T.IK.Ia | Organic Technology | E | 4 | 2+1 |
315.T.IK.Ia | Basics of Environmental Engineering | E | 4 | 2+1 |
316.T.IK.Ia | Diploma Paper | M | 12 | – |
SPECIALIZATION “ENVIRONMENTAL ENGINEERING”
THIRD YEAR
Semester V | ||||
Code |
Course |
Course status |
ECTS credit |
Hours/week L+E |
301.T.IM.Ib | General Biochemistry | O | 7 | 3+2 |
302.T.IM.Ib | Industrial Microbiology | O | 7 | 3+2 |
303.T.IM.Ib | Environmental Engineering | O | 7 | 3+2 |
304.T.IM.Ib | Environment Engineering Application Software | O | 5 | 2+2 |
305.T.IM.Ib | Energy and Environment | Z | 4 | 2+2 |
306.T.IM.Ib | Treatment of Wastewater I | Z | 4 | 2+2 |
307.T.IM.Ib | Ecology and Environment Protection | Z | 4 | 2+2 |
308.T.IM.Ib | Monitoring of Radioactive Pollution | Z | 4 | 2+2 |
Semester VI | ||||
Code |
Course |
Course status |
ECTS credit |
Hours/week L+E |
309.T.IM.Ib | Monitoring of Environment Pollution | M | 5 | 2+3 |
310.T.IM.Ib | Waste Management | M | 5 | 2+2 |
311.T.IM.Ib | Instrument Methods in Environment Protection | M | 5 | 2+2 |
312.T.IM.Ib | Economy and Engineering | E | 3 | 2+1 |
313.T.IM.Ib | Energy Alternative Sources | E | 3 | 2+1 |
314.T.IM.Ib | Chemical and Thermal Treatment of Waste | E | 3 | 2+1 |
315.T.IM.Ib | Diploma Paper | M | 12 | – |