Name of the Institution | University “Isa Boletini” Mitrovica |
Faculty / Department | Faculty of Mechanical and Computer Engineering |
Name of the Study Program | Economic Engineering |
Level of Qualification according to NQF | Level VI |
Name of Diploma or Academic degree | Bachelor of Economic Engineering |
ECTS | 180 |
Minimum Duration of the Program | 3 years |
Number of Students per Year | 120 |
PROGRAM OVERVIEW: ECONOMIC ENGINEERING-BSc
Overview of the study programme BSc. In Economics Engineering
FIRST YEAR
Code | Semester I | Hour/Week | Lecturer | ||
Subject | St | L+P | ECTS | ||
101EE | MATHEMATICS I | M | 3+2 | 6 | Prof. Asoc. Dr. Faton Merovci Ass. Arberie Krasniqi, Msc |
102EE | MARKETING | M | 3+2 | 5 | Prof. Ass. Dr. Faruk Ahmeti |
103EE | CAD | M | 2+2 | 5 | Prof. Ass. Dr. Fatmir Azemi |
104EE | TECHNICAL MECHANICS | M | 2+2 | 5 | Prof. Dr. Ahmet Latifi |
105EE | ENGLISH LANGUAGE | M | 2+0 | 5 | Prof. Asoc. Dr. Edita Bekteshi |
106EE | BASICS OF INFORMATICS IN BUSINESS | E | 3+2 | 4 | Prof. Ass. Dr. Besnik Hajdari |
107EE | DATABASES | E | 2+2 | 4 | Prof. Ass. Dr. Artan Rexhepi |
Guideline: For each semester, students must earn at least 30 ECTS credits from the group of mandatory and elective courses.
Code | Semester II | Hour/Week | Lecturer | ||
Subject | St | L+P | ECTS | ||
108EE | MATHEMATICS II | M | 2+2 | 5 | Prof. Asoc. Dr. Faton Merovci |
109EE | GENERAL TECHNOLOGY OF MATERIALS | M | 3+2 | 6 | Prof. Ass. Dr. Fatmir Azemi Mr.sc. Melihate Shala, ligj. |
110EE | BASICS OF MANAGEMENT | M | 2+2 | 6 | Prof. Dr. Florin Peci |
111EE | ENGINEERING PHYSICS | M | 2+2 | 5 | Prof. Ass. Dr. Labinot Kastrati |
112EE | ENTREPRENEURSHIP | E | 2+2 | 4 | Prof. Ass. Dr. Faruk Ahmeti |
113EE | SOFT SKILLS | E | 2+1 | 4 | Ass. Kaltrina Kajtazi, PhD |
114EE | PRINCIPLES OF ELECTRICAL /ELECTRONIC ENGINEERING | E | 2+1 | 4 | Prof. Ass. Dr. Muzafer Shala |
Guideline: For each semester, students must earn at least 30 ECTS credits from the group of mandatory and elective courses.
SECOND YEAR
Code | Semester III | Hour/Week | Lecturer | ||
Subject | St | L+P | ECTS | ||
201EE | DESIGN OF MACHINE ELEMENTS AND CONSTRUCTION | M | 3+3 | 6 | Prof. Dr. Hakif Zeqiri |
202EE | MICROECONOMICS | M | 3+2 | 6 | Prof. Ass. Dr. Faruk Ahmeti |
203EE | ACCOUNTING PRINCIPLES | M | 2+2 | 5 | Ass. Safet Abdullahu, PhD |
204EE | SPSS STATISTICS | M | 3+1 | 5 | Prof. Dr. Florin Peci |
205EE | MANAGEMENT OF SMEs | E | 2+2 | 4 | Prof. Ass. Dr. Faruk Ahmeti |
206EE | APPLICATION SOFTWARE | E | 2+2 | 4 | Prof. Ass. Dr. Fatmir Azemi |
207EE | BASICS OF MECHATRONICS | E | 2+2 | 4 | Prof. Ass. Dr. Muzafer Shala |
Guideline: For each semester, students must earn at least 30 ECTS credits from the group of mandatory and elective courses.
Code | Semester IV | Hour/Week | Lecturer | ||
Subject | St | L+P | ECTS | ||
208EE | PRODUCTION TECHNOLOGY | M | 3+2 | 6 | Prof. Dr. Avdi Salihu |
209EE | MACROECONOMICS | M | 3+2 | 6 | Prof. Ass. Dr. Faruk Ahmeti |
210EE | CAD/CAM | M | 2+2 | 5 | Prof. Ass. Dr. Fatmir Azemi |
211EE | PROFESSIONAL PRACTICE | M | 2+2 | 5 | Ass. Blerina Voca, PhD(c) |
212EE | HRM- HUMAN RESOURCE MANAGEMENT | E | 2+2 | 4 | Prof. Ass. Dr. Faruk Ahmeti |
213EE | INNOVATION MANAGEMENT | E | 2+1 | 4 | Prof. Dr.Florin Peci |
214EE | ORGANIZATIONAL THEORY | E | 2+2 | 4 | Prof. Ass. Dr. Besnik Hajdari |
Guideline: For each semester, students must earn at least 30 ECTS credits from the group of mandatory and elective courses.
THIRD YEAR
Code | Semester V | Hour/Week | Lecturer | ||
Subject | St | L+P | ECTS | ||
301EE | INTERNATIONAL BUSINESS | M | 2+2 | 5 | Prof. Dr. Florin Peci |
302EE | FINANCIAL ANALYSIS | M | 2+2 | 5 |
Prof. Ass. Dr. Faruk Ahmeti Ass. Safet Abdullahu, PhD |
303EE | CAE AND DIGITAL PRODUCTION | M | 2+2 | 5 | Prof. Ass. Dr. Fatmir Azemi |
304EE | OPERATIONS MANAGEMENT | M | 2+2 | 5 | Prof. Dr. Florin Peci |
305EE | AUDITING | E | 2+2 | 5 | Ass. Safet Abdullahu, PhD |
306EE | INDUSTRIAL PLANTS | E | 2+2 | 5 | Prof. Dr. Avdi Salihu |
307EE | DESIGN OF TECHNOLOGICAL PROCESSES | E | 2+2 | 5 |
Prof. Dr. Avdi Salihu Ass. Granit Hajra, PhD(c) |
FEEE | free elective | E | 2+2 | 5 |
Guideline: For each semester, students must earn at least 30 ECTS credits from the group of mandatory and elective courses.
Code | Semester VI | Hour/Week |
Lecturer |
||
Subject | St | L+P | ECTS | ||
308EE | COST ACCOUNTING | M | 2+2 | 5 | Ass. Safet Abdullahu, PhD |
309EE | PROJECT MANAGEMENT | M | 3+1 | 5 | Prof. Dr. Florin Peci |
310EE | DESIGN AND DEVELOPMENT OF ENGINEERING PRODUCTS | M | 2+2 | 5 |
Prof. Ass. Dr. Fatmir Azemi Prof. Ass. Dr. Fitim Zeqiri |
311EE | DESIGN FOR ADDITIVE MANUFACTURING | E | 2+2 | 4 |
Prof. Ass. Dr. Fitim Zeqiri Prof. Ass. Dr. Fatmir Azemi |
312EE | STRATEGIC MANAGEMENT | E | 2+2 | 4 | Prof. Dr. Florin Peci |
313EE | BUSINESS RIGHTS | E | 2+1 | 4 | Prof. Ass. Dr. Besnik Hajdari |
314EE | THESIS WORK | M | 7 |
Guideline: For each semester, students must earn at least 30 ECTS credits from the group of mandatory and elective courses.